| Name | Age | DAYS PRESENT | DAYS ABSENT | TARDY |
|---|---|---|---|---|
| Bourne, Annie | 14 | 56 1/2 | - | |
| Butler, Jennie | 14 | 56 1/2 | - | |
| Bragg, John | 14 | 49 1/2 | 7 | |
| Block, Rachel | 12 | 52 1/2 | 4 | |
| Baer, Ferdinand | 14 | 53 1/2 | 3 | |
| Bott, Leo | 14 | 42 | 5 | |
| Cockersham, Bettie | 16 | 30 | 1 | 1 |
| Castleburg, Mary | 12 | 35 | 13 | |
| Cohn, Mamie | 11 | 55 | 1 1/2 | |
| Cohn, Bella | 12 | 55 | 1 1/2 | |
| Deitrich, Mamie | 14 | 56 1/2 | ||
| Dodge, Minnie | 14 | 30 1/2 | 3 | 2 |
| Evans, John | 13 | 51 1/2 | 1 | |
| Fullerton, Alice | 14 | 53 | ||
| Frank, Julins | 14 | 32 1/2 | 4 | |
| Fisk, Katie | 13 | 13 | ||
| Gill, John K | 14 | 9 1/2 | ||
| George, Albert | 16 | 51 | 5 1/2 | 1 |
| Hooper, Katie | 12 | 14 | ||
| Holtzman, Hattie | 12 | 33 | 4 | |
| Hall, Sidney | 12 | 55 | 1 1/2 | |
| Field, Mary | 14 | 53 1/2 | 3 | |
| Jabine, Leila | 13 | 4 | ||
| Jeuyrens, Hattie | 13 | 56 1/2 | - | 2 |
| Joyce, Annie | 12 | 53 1/2 | 1 | |
| Jones, Arthur | 14 | 56 1/2 | - | 1 |
| Kimball, Marian | 13 | 37 1/2 | ||
| Kendrick, Clara | 12 | 27 1/2 | 5 | |
| Louis, Arthur | 14 | 6 | ||
| Levi, Jennie | 14 | 3 | ||
| Levy, Josie | 12 | 53 | 3 1/2 | |
| Lasker, Sallie | 12 | 53 1/2 | 3 | |
| Leferve, Eddie | 13 | 50 | 6 1/2 | |
| Matteson, Ellie | 13 | 23 | ||
| Miller, Lena | 14 | 53 1/2 | 3 | 1 |
| Navra, Ida | 13 | 47 1/2 | 9 | |
| Oconnell, Pauline | 14 | 48 | 8 | |
| Patten, Libbie | 12 | 42 1/2 | 10 | 3 |
| Poage, Aleck | 13 | 54 | 2 1/2 | 2 |
| Rudd, Susie | 14 | 46 1/2 | ||
| Smith, Wheeler | 11 | 48 1/2 | 8 | |
| Stock, Charles | 14 | 28 | ||
| Swain, Charles | 14 | 51 1/2 | ||
| Trundle, Laura | 14 | 9 | ||
| Witherspoon, Fannie | 12 | 56 1/2 | ||
| Woolford, Hunter | 14 | 48 1/2 | 7 | |
| Wilshire, Rosa | 12 | 53 1/2 | 3 | |
| Thruston, Beverly | 13 | 26 | 3 1/2 |
No of Pupils enrolled
Average daily attendance
Average daily absense
Number of Cases of Tardiness
Average Age of Pupils
Names of Text-books used