| Name | Age | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blittersdorf, Lula | |||||||||||||||||||||||
| Campbell, Jemima | |||||||||||||||||||||||
| Campbell, Nellie | |||||||||||||||||||||||
| Con, Daisy | |||||||||||||||||||||||
| Chrisman, Ruth | |||||||||||||||||||||||
| Lillis, Mary | |||||||||||||||||||||||
| Kirst, Annie | |||||||||||||||||||||||
| Philips, Annie | |||||||||||||||||||||||
| Minter, Jessie | |||||||||||||||||||||||
| Quinn, Ada | |||||||||||||||||||||||
| Reynolds, Annie | |||||||||||||||||||||||
| Ratcliff, Annie | |||||||||||||||||||||||
| Soloman, Terry | |||||||||||||||||||||||
| Burdell, Tillie | |||||||||||||||||||||||
| Hall, Mary | |||||||||||||||||||||||
| Leonhardt, Ruby | |||||||||||||||||||||||
| Maschke, Johanna | |||||||||||||||||||||||
| Blackwood, Hooper | |||||||||||||||||||||||
| Blackburn, Dickens | |||||||||||||||||||||||
| Bragg, Willie | |||||||||||||||||||||||
| Condray, Andrew | |||||||||||||||||||||||
| Danaher, Palmer | |||||||||||||||||||||||
| Fulk, Guy | |||||||||||||||||||||||
| Haney, Willie | |||||||||||||||||||||||
| Koehler, Eugene | |||||||||||||||||||||||
| Lowrey, John | |||||||||||||||||||||||
| Levison, Maurice | |||||||||||||||||||||||
| Mitchell, Eddie | |||||||||||||||||||||||
| Rudisell, Robert | |||||||||||||||||||||||
| Reas(?)or, Arthur | |||||||||||||||||||||||
| Simpson, Eddie | |||||||||||||||||||||||
| Smith, Walter | |||||||||||||||||||||||
| Saynisch, Louis | |||||||||||||||||||||||
| Weigel, Lee | |||||||||||||||||||||||
| Weaver, Charlie | |||||||||||||||||||||||
| Wray, Millie | |||||||||||||||||||||||
| Wall, Walter | |||||||||||||||||||||||
| Almerheim, Gus |
| Atwater, Edna | |||||||||||||||||||||
| Davidson, Jennie | |||||||||||||||||||||
| Dooley, Nettie | |||||||||||||||||||||
| Holtzman, Nettie | |||||||||||||||||||||
| Haley, Lizzie | |||||||||||||||||||||
| Foy, Nellie | |||||||||||||||||||||
| Fenton, Mary | |||||||||||||||||||||
| King, Minnie | |||||||||||||||||||||
| Hall, Katie | |||||||||||||||||||||
| Balding, Jane | |||||||||||||||||||||
| Pollock, Jessie | |||||||||||||||||||||
| Rucker, Annie | |||||||||||||||||||||
| Borecky, Milos(?)h | |||||||||||||||||||||
| Counts, Eddie | |||||||||||||||||||||
| Drummond, Arnold | |||||||||||||||||||||
| Fulton, Chester | |||||||||||||||||||||
| Flowers, Frank | |||||||||||||||||||||
| Fulk, Gussie | |||||||||||||||||||||
| Gemmil, Willie | |||||||||||||||||||||
| Groebel, Arthur | |||||||||||||||||||||
| Lillis, John | |||||||||||||||||||||
| Miller, Bennie | |||||||||||||||||||||
| Radcliff, Gibson | |||||||||||||||||||||
| Rozelle, Geo. | |||||||||||||||||||||
| Young, Thomas | |||||||||||||||||||||
| Taylor, Neal | |||||||||||||||||||||
| Hale, Edmund | |||||||||||||||||||||
| Elliott, Geo | |||||||||||||||||||||
| Nothwang, Jimmie | |||||||||||||||||||||
| Miller, Tommy | |||||||||||||||||||||
| Eiber, Joe | |||||||||||||||||||||
| Donald, Willie | |||||||||||||||||||||
| Sanders, Joan | |||||||||||||||||||||
| Kelley, Ada | |||||||||||||||||||||
| Garrett, Jessie | Died March 9th, 1885 | ||||||||||||||||||||
| Benche, Minnie | |||||||||||||||||||||
| Allen, Maggie |
The first two scans are of the front of the roster. The third scan is of the back.