| Name | Age |
|---|---|
| Irene Howard | 09 |
| Pearl Hoschull | 08 |
| Kuespert, Christine | 14 |
| Litzenberg, Theresa | 13 |
| Muller, Araminta | 09 |
| Porter, Lily | 08 |
| Zeisler, Minnie | 08 |
| Lewis, Bell | 08 |
| Bren, Charlie | 08 |
| DeMarcke, Eugene | 10 |
| Flake, Walter | 11 |
| Fish, Bruce | 10 |
| Hempstead, Lyndsay | 07 |
| Kuesfrert, Nan | 12 |
| Macon, Thomas | 10 |
| Moony, Henry | 09 |
| Lebland, Eddie | 10 |
| Powers, Eddie | 07 |
| Addis, Gracie | 08 |
| Brown, Laura | 09 |
| Fisk, Lizzie | 07 |
| Griebel, Edna | 07 |
| Hulme, Lizzie | 11 |
| Machin, Myrtle | - |
| Mooney, Nellia | 07 |
| Rochon, Minnie | 07 |
| Rambach, Minnie | 08 |
| Rossner, Edna | 07 |
| Sng(?)kelvir, Annie | 08 |
| Fagan, Ladie | 09 |
| Kellogg, Jimmie | 07 |
| Martin, Narnee | 07 |
| Price, Annie | 09 |
| Adams, Alen | 09 |
| Ballard, Joe | - |
| Martin, Branch | 07 |
| Rambach, Frank | 10 |
| Reppetti, Tony | 09 |
| Todd, John | 11 |
| Pettitt, Jas | 15 |
| Hobbs, Henry | 09 |
| Anthony, Albert | 07 |
| Deutsch, Morris | 07 |
| Goodman, Phillip | 08 |
| Higgins, Robert | 07 |
Mrs. M Hoover, Teacher
6 months or 24 weeks term