| Name | Age | Name | Age | |||||
|---|---|---|---|---|---|---|---|---|
| Lolly Murray | - | Ada Walker | - | |||||
| Pearl Taylor | - | Adaline Hampton | - | |||||
| Alma Branch | - | Mary Relay | - | |||||
| Lizzie McMullen | - | Amelia Midget | - | |||||
| Lula Foster | - | Louisa Emerson | - | |||||
| Martha Grun | - | Mary Bragg | - | |||||
| Ireen Green | - | Sylvia Williams | - | |||||
| Susie Rop | - | Irene Grun | - | |||||
| Ella Peoples | - | Annie Walker | - | |||||
| Ella Gormt | - | Sarah Ivy | - | |||||
| Augustus Scruggs | - | John Lawson | - | |||||
| Jessie Robinson | Smith Johnson | - | ||||||
| Will Hall | - | Winfield Stratford | - | |||||
| George Bolen | - | Bennie Waddle | - | |||||
| Daniel Burton | - | John Pattilla | - | |||||
| John Harris | - | Fletcher McMullen | - | |||||
| Henry White | - | Columbus Bragg | - | |||||
| James Hill | - | Robert Embry | - | |||||
| Amos Pryor | - | John McBride | - | |||||
| Tamie Love | - | Thomas Rutherford | - | |||||
| Henderson McMullen | - | Washington Jordan | - | |||||
| John H Duffie | - | Henrietta Parker | - | |||||
| Josephine Binglard | - | Viny Crip | - | |||||
| Nannie Brown | - | Anna Wilson | - | |||||
| Florence Lacy | - | |||||||
M Hoover, Teacher
Taught this class one week.